Llama 3.1 70B
128k context
Lowest Price
$0.40
per 1M tokens
Providers
5
Available
Context
128k
tokens
Price Comparison
| Provider | Input / Output | Latency | Status | |
|---|---|---|---|---|
| OpenRouterLowest | $0.40/$0.40 | ... | Verified | |
| DeepInfra | $0.40/$0.40 | ... | Verified | |
| AIHubMix | $0.50/$0.50 | ... | Reseller | |
$0.52/$0.75 | ... | Verified | ||
| SiliconCloud | $0.57/$0.57 | ... | Verified |
About This Model
Meta Llama 3.1 70B instruct
Quick Start